This Week | Last week | End 2020 | Ctry | Name | Average Points | Total Points | Events Played (Divisor) | Points Lost (2021) | Points Gained (2021) | Events Played (Actual) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Dustin Johnson | 10.5718 | 465.16 | 44 | -125.68 | 84.03 | 44 | |
2 | 2 | 3 | Justin Thomas | 8.9526 | 438.68 | 49 | -109.19 | 125.87 | 49 | |
3 | 3 | 2 | Jon Rahm | 8.8402 | 433.17 | 49 | -124.97 | 88.99 | 49 | |
4 | 4 | 7 | Collin Morikawa | 7.2671 | 334.29 | 46 | -61.75 | 115.72 | 46 | |
5 | 5 | 8 | Xander Schauffele | 7.2215 | 346.63 | 48 | -88.99 | 111.39 | 48 | |
6 | 6 | 5 | Bryson DeChambeau | 7.1538 | 357.69 | 50 | -85.47 | 109.39 | 50 | |
7 | 7 | 11 | Patrick Reed | 6.2384 | 324.40 | 52 | -79.12 | 95.54 | 62 | |
8 | 8 | 10 | Tyrrell Hatton | 5.9451 | 303.20 | 51 | -63.90 | 78.38 | 51 | |
9 | 9 | 6 | Webb Simpson | 5.7599 | 264.96 | 46 | -76.31 | 53.51 | 46 | |
10 | 10 | 9 | Patrick Cantlay | 5.5087 | 231.37 | 42 | -72.38 | 54.91 | 42 | |
11 | 11 | 12 | Brooks Koepka | 5.4652 | 235.01 | 43 | -81.40 | 92.45 | 43 | |
12 | 12 | 19 | Tony Finau | 5.4077 | 281.20 | 52 | -61.19 | 128.49 | 59 | |
13 | 13 | 4 | Rory McIlroy | 5.4018 | 264.69 | 49 | -109.50 | 52.72 | 49 | |
14 | 14 | 20 | Hideki Matsuyama | 5.2963 | 275.41 | 52 | -58.91 | 122.97 | 58 | |
15 | 15 | 14 | Viktor Hovland | 5.1386 | 246.65 | 48 | -36.58 | 87.54 | 48 | |
16 | 17 | 16 | Matthew Fitzpatrick | 4.6558 | 242.10 | 52 | -59.23 | 65.90 | 57 | |
17 | 16 | 13 | Daniel Berger | 4.6402 | 227.37 | 49 | -44.56 | 69.58 | 49 | |
18 | 18 | 42 | Billy Horschel | 4.4060 | 229.11 | 52 | -37.67 | 127.09 | 57 | |
19 | 20 | 18 | Sungjae Im | 4.1837 | 217.55 | 52 | -57.14 | 51.23 | 73 | |
20 | 19 | 24 | Paul Casey | 4.1234 | 210.30 | 51 | -59.34 | 98.29 | 51 | |
21 | 21 | 31 | Scottie Scheffler | 4.0655 | 211.41 | 52 | -39.02 | 90.77 | 60 | |
22 | 22 | 28 | Harris English | 4.0429 | 210.23 | 52 | -35.13 | 76.63 | 57 | |
23 | 23 | 36 | Lee Westwood | 3.9682 | 194.44 | 49 | -31.11 | 92.65 | 49 | |
24 | 24 | 17 | Tommy Fleetwood | 3.7293 | 193.93 | 52 | -64.53 | 40.22 | 54 | |
25 | 26 | 27 | Cameron Smith | 3.6938 | 192.08 | 52 | -37.88 | 63.49 | 52 | |
26 | 25 | 15 | Matthew Wolff | 3.6917 | 151.36 | 41 | -39.72 | 6.67 | 41 | |
27 | 28 | 30 | Ryan Palmer | 3.5238 | 165.62 | 47 | -32.49 | 63.45 | 47 | |
28 | 27 | 59 | Will Zalatoris | 3.5226 | 165.56 | 47 | -16.36 | 100.10 | 47 | |
29 | 29 | 82 | Jordan Spieth | 3.4641 | 180.13 | 52 | -25.88 | 128.70 | 52 | |
30 | 32 | 23 | Abraham Ancer | 3.4620 | 180.02 | 52 | -49.80 | 39.45 | 59 | |
31 | 33 | 32 | Victor Perez | 3.4287 | 150.86 | 44 | -32.48 | 49.67 | 44 | |
32 | 30 | 45 | Joaquin Niemann | 3.4259 | 178.14 | 52 | -33.32 | 81.84 | 58 | |
33 | 31 | 22 | Louis Oosthuizen | 3.4084 | 160.20 | 47 | -55.32 | 30.29 | 47 | |
34 | 35 | 38 | Kevin Na | 3.3080 | 172.02 | 52 | -39.40 | 80.45 | 53 | |
35 | 34 | 21 | Adam Scott | 3.2835 | 131.34 | 40 | -54.36 | 23.19 | 37 | |
36 | 36 | 26 | Jason Kokrak | 3.2625 | 169.65 | 52 | -41.49 | 43.20 | 54 | |
37 | 37 | 29 | Marc Leishman | 3.0873 | 151.28 | 49 | -46.59 | 49.65 | 49 | |
38 | 42 | 54 | Corey Conners | 2.9943 | 155.70 | 52 | -31.23 | 77.96 | 60 | |
39 | 38 | 34 | Christiaan Bezuidenhout | 2.9596 | 153.90 | 52 | -33.17 | 30.92 | 57 | |
40 | 39 | 35 | Justin Rose | 2.9477 | 138.54 | 47 | -53.14 | 48.21 | 47 | |
41 | 40 | 100 | Max Homa | 2.8073 | 145.98 | 52 | -23.81 | 95.30 | 55 | |
42 | 41 | 25 | Kevin Kisner | 2.7672 | 143.89 | 52 | -48.82 | 14.56 | 56 | |
43 | 45 | 33 | Shane Lowry | 2.6268 | 136.59 | 52 | -54.52 | 36.45 | 54 | |
44 | 115 | 138 | Stewart Cink | 2.6136 | 115.00 | 44 | -9.96 | 78.10 | 44 | |
45 | 43 | 46 | Sergio Garcia | 2.5626 | 133.26 | 52 | -38.36 | 50.58 | 53 | |
46 | 44 | 55 | Robert MacIntyre | 2.4583 | 125.37 | 51 | -25.94 | 45.98 | 51 | |
47 | 48 | 91 | Brian Harman | 2.4395 | 126.85 | 52 | -20.83 | 69.27 | 60 | |
48 | 46 | 37 | Matt Kuchar | 2.4250 | 126.10 | 52 | -57.12 | 42.64 | 53 | |
49 | 47 | 95 | Siwoo Kim | 2.4159 | 125.63 | 52 | -24.24 | 74.86 | 64 | |
50 | 49 | 61 | Carlos Ortiz | 2.2326 | 116.10 | 52 | -21.53 | 32.54 | 58 | |
51 | 50 | 50 | Matt Wallace | 2.1976 | 114.28 | 52 | -40.01 | 38.12 | 62 | |
52 | 51 | 49 | Mackenzie Hughes | 2.1939 | 114.08 | 52 | -26.55 | 24.94 | 56 | |
53 | 52 | 113 | Matt Jones | 2.1746 | 113.08 | 52 | -20.02 | 63.55 | 59 | |
54 | 53 | 40 | Bernd Wiesberger | 2.1562 | 109.96 | 51 | -37.46 | 18.58 | 51 | |
55 | 54 | 47 | Brendon Todd | 2.1558 | 112.10 | 52 | -25.72 | 26.26 | 55 | |
56 | 59 | 57 | Russell Henley | 2.1511 | 111.86 | 52 | -21.28 | 31.01 | 52 | |
57 | 55 | 39 | Gary Woodland | 2.0994 | 102.87 | 49 | -52.24 | 17.59 | 49 | |
58 | 58 | 43 | Jason Day | 2.0875 | 100.20 | 48 | -33.27 | 17.38 | 48 | |
59 | 56 | 63 | Lanto Griffin | 2.0674 | 107.51 | 52 | -26.14 | 32.46 | 63 | |
60 | 57 | 44 | Bubba Watson | 2.0522 | 98.51 | 48 | -29.87 | 17.99 | 48 | |
61 | 60 | 52 | Kevin Streelman | 2.0266 | 105.38 | 52 | -30.28 | 22.38 | 58 | |
62 | 69 | 265 | Chris Kirk | 2.0037 | 80.15 | 40 | -5.97 | 60.74 | 36 | |
63 | 61 | 48 | Ian Poulter | 1.9378 | 100.77 | 52 | -35.68 | 21.92 | 53 | |
64 | 62 | 60 | Sebastian J Munoz | 1.8967 | 98.63 | 52 | -26.20 | 20.83 | 64 | |
65 | 63 | 64 | Joel Dahmen | 1.8682 | 97.15 | 52 | -28.11 | 24.00 | 58 | |
66 | 66 | 58 | Andy Sullivan | 1.8551 | 87.19 | 47 | -21.73 | 9.01 | 47 | |
67 | 64 | 51 | Erik van Rooyen | 1.8480 | 96.10 | 52 | -32.96 | 15.28 | 57 | |
68 | 65 | 120 | Antoine Rozner | 1.8298 | 93.32 | 51 | -14.43 | 40.43 | 51 | |
69 | 67 | 81 | Talor Gooch | 1.7700 | 92.04 | 52 | -20.55 | 31.96 | 53 | |
70 | 72 | 144 | Charley Hoffman | 1.7510 | 91.05 | 52 | -16.68 | 49.78 | 57 | |
71 | 68 | 68 | Dylan Frittelli | 1.7349 | 90.22 | 52 | -23.41 | 14.42 | 59 | |
72 | 70 | 62 | Adam Long | 1.7066 | 88.74 | 52 | -28.72 | 7.40 | 64 | |
73 | 139 | 130 | Harold Varner III | 1.6884 | 87.80 | 52 | -18.32 | 41.31 | 55 | |
74 | 141 | 156 | Emiliano Grillo | 1.6728 | 86.99 | 52 | -15.48 | 46.99 | 57 | |
75 | 74 | 122 | Brendan Steele | 1.6712 | 83.56 | 50 | -15.36 | 36.14 | 50 | |
76 | 118 | 123 | Takumi Kanaya | 1.6371 | 65.48 | 40 | -9.50 | 21.61 | 17 | |
77 | 71 | 41 | Tiger Woods | 1.6343 | 65.37 | 40 | -43.59 | - | 22 | |
78 | 73 | 72 | J.T. Poston | 1.6175 | 84.11 | 52 | -28.60 | 20.08 | 60 | |
79 | 124 | 99 | John Catlin | 1.6136 | 83.91 | 52 | -16.31 | 24.00 | 52 | |
80 | 75 | 152 | Daniel van Tonder | 1.6094 | 67.60 | 42 | -11.74 | 31.00 | 42 | |
81 | 79 | 67 | Danny Willett | 1.5878 | 82.57 | 52 | -33.41 | 15.08 | 55 | |
82 | 99 | 79 | Martin Kaymer | 1.5631 | 71.90 | 46 | -21.52 | 15.07 | 46 | |
83 | 80 | 126 | Branden Grace | 1.5621 | 81.23 | 52 | -21.76 | 35.92 | 58 | |
84 | 78 | 84 | Thomas Pieters | 1.5579 | 65.43 | 42 | -20.58 | 17.84 | 42 | |
85 | 81 | 103 | Cameron Tringale | 1.5534 | 76.12 | 49 | -13.80 | 26.61 | 49 | |
86 | 76 | 70 | Lucas Herbert | 1.5320 | 61.28 | 40 | -18.27 | 4.92 | 38 | |
87 | 77 | 71 | Cameron Champ | 1.5265 | 79.38 | 52 | -23.68 | 10.62 | 53 | |
88 | 82 | 83 | Thomas Detry | 1.5137 | 78.71 | 52 | -20.69 | 14.54 | 53 | |
89 | 86 | 101 | Sam Horsfield | 1.5080 | 64.85 | 43 | -16.08 | 13.86 | 43 | |
90 | 84 | 77 | Aaron Rai | 1.5057 | 72.27 | 48 | -19.28 | 8.87 | 48 | |
91 | 90 | 154 | Sam Burns | 1.4724 | 73.62 | 50 | -14.19 | 35.90 | 50 | |
92 | 89 | 87 | Rasmus Hojgaard | 1.4687 | 74.90 | 51 | -16.23 | 19.80 | 51 | |
93 | 91 | 85 | Martin Laird | 1.4498 | 68.14 | 47 | -14.71 | 13.20 | 47 | |
94 | 88 | 92 | George Coetzee | 1.4475 | 75.27 | 52 | -19.05 | 15.28 | 52 | |
95 | 83 | 76 | Shugo Imahira | 1.4466 | 59.31 | 41 | -26.79 | - | 41 | |
96 | 85 | 78 | Adam Hadwin | 1.4333 | 71.66 | 50 | -25.76 | 20.26 | 50 | |
97 | 87 | 56 | Chez Reavie | 1.4317 | 74.45 | 52 | -37.87 | 3.73 | 59 | |
98 | 94 | 199 | Brandon Stone | 1.4297 | 71.48 | 50 | -10.15 | 35.06 | 50 | |
99 | 95 | 133 | Kurt Kitayama | 1.4249 | 65.54 | 46 | -19.63 | 30.06 | 46 | |
100 | 136 | 166 | Maverick McNealy | 1.4142 | 73.54 | 52 | -12.14 | 34.12 | 58 |

Golf Classement Mondial
WEEK 1618th April 2021