This Week | Last week | End 2020 | Ctry | Name | Average Points | Total Points | Events Played (Divisor) | Points Lost (2021) | Points Gained (2021) | Events Played (Actual) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() | Dustin Johnson | 10.0394 | 411.62 | 41 | -180.54 | 85.36 | 41 |
2 | 2 | 3 | ![]() | Justin Thomas | 8.2543 | 404.46 | 49 | -155.29 | 137.76 | 49 |
3 | 3 | 2 | ![]() | Jon Rahm | 8.0516 | 394.53 | 49 | -177.64 | 103.03 | 49 |
4 | 6 | 7 | ![]() | Collin Morikawa | 7.3865 | 361.94 | 49 | -92.14 | 173.76 | 49 |
5 | 4 | 5 | ![]() | Bryson DeChambeau | 6.9669 | 341.38 | 49 | -118.33 | 125.94 | 49 |
6 | 5 | 8 | ![]() | Xander Schauffele | 6.8705 | 322.91 | 47 | -126.76 | 125.44 | 47 |
7 | 15 | 9 | ![]() | Patrick Cantlay | 6.4402 | 270.49 | 42 | -106.46 | 128.11 | 42 |
8 | 7 | 12 | ![]() | Brooks Koepka | 6.1684 | 246.74 | 40 | -119.66 | 142.45 | 40 |
9 | 9 | 11 | ![]() | Patrick Reed | 6.1463 | 319.61 | 52 | -116.90 | 129.91 | 62 |
10 | 8 | 4 | ![]() | Rory McIlroy | 5.9288 | 284.58 | 48 | -156.36 | 119.48 | 48 |
11 | 10 | 10 | ![]() | Tyrrell Hatton | 5.8263 | 273.84 | 47 | -96.72 | 81.83 | 47 |
12 | 11 | 6 | ![]() | Webb Simpson | 5.4604 | 234.80 | 43 | -110.61 | 57.66 | 43 |
13 | 12 | 14 | ![]() | Viktor Hovland | 5.3047 | 270.54 | 51 | -58.58 | 133.42 | 51 |
14 | 13 | 19 | ![]() | Tony Finau | 5.1037 | 265.39 | 52 | -91.43 | 146.57 | 58 |
15 | 14 | 20 | ![]() | Hideki Matsuyama | 4.9746 | 258.68 | 52 | -83.69 | 129.73 | 56 |
16 | 16 | 13 | ![]() | Daniel Berger | 4.7681 | 224.10 | 47 | -66.15 | 87.89 | 47 |
17 | 24 | 31 | ![]() | Scottie Scheffler | 4.5154 | 234.80 | 52 | -57.49 | 133.61 | 62 |
18 | 19 | 22 | ![]() | Louis Oosthuizen | 4.3597 | 200.54 | 46 | -77.47 | 92.79 | 46 |
19 | 17 | 23 | ![]() | Abraham Ancer | 4.3256 | 224.93 | 52 | -71.68 | 105.65 | 59 |
20 | 21 | 24 | ![]() | Paul Casey | 4.2877 | 214.38 | 50 | -86.04 | 129.08 | 50 |
21 | 18 | 16 | ![]() | Matthew Fitzpatrick | 4.2735 | 222.22 | 52 | -86.50 | 71.10 | 56 |
22 | 20 | 42 | ![]() | Billy Horschel | 4.2234 | 219.62 | 52 | -54.85 | 134.21 | 55 |
23 | 23 | 82 | ![]() | Jordan Spieth | 4.1786 | 217.29 | 52 | -38.56 | 178.53 | 52 |
24 | 22 | 26 | ![]() | Jason Kokrak | 4.1656 | 216.61 | 52 | -60.18 | 108.74 | 52 |
25 | 25 | 18 | ![]() | Sungjae Im | 3.8243 | 198.87 | 52 | -84.04 | 60.72 | 72 |
26 | 26 | 28 | ![]() | Harris English | 3.8103 | 198.14 | 52 | -55.46 | 84.58 | 55 |
27 | 27 | 36 | ![]() | Lee Westwood | 3.6973 | 184.87 | 50 | -45.00 | 96.96 | 50 |
28 | 28 | 27 | ![]() | Cameron Smith | 3.6080 | 176.79 | 49 | -54.69 | 65.01 | 49 |
29 | 29 | 59 | ![]() | Will Zalatoris | 3.4601 | 173.01 | 50 | -24.80 | 115.99 | 50 |
30 | 30 | 45 | ![]() | Joaquin Niemann | 3.3880 | 176.18 | 52 | -52.54 | 99.29 | 59 |
31 | 33 | 66 | ![]() | Phil Mickelson | 3.3830 | 155.62 | 46 | -36.00 | 111.77 | 46 |
32 | 32 | 17 | ![]() | Tommy Fleetwood | 3.3562 | 171.17 | 51 | -92.96 | 45.76 | 51 |
33 | 31 | 15 | ![]() | Matthew Wolff | 3.3423 | 133.69 | 40 | -57.39 | 6.67 | 40 |
34 | 35 | 30 | ![]() | Ryan Palmer | 3.2514 | 152.82 | 47 | -48.82 | 66.98 | 47 |
35 | 34 | 32 | ![]() | Victor Perez | 3.1689 | 136.26 | 43 | -47.07 | 49.67 | 43 |
36 | 36 | 54 | ![]() | Corey Conners | 3.0997 | 161.18 | 52 | -45.31 | 94.44 | 61 |
37 | 38 | 38 | ![]() | Kevin Na | 3.0396 | 155.02 | 51 | -60.93 | 84.98 | 51 |
38 | 37 | 154 | ![]() | Sam Burns | 3.0168 | 150.84 | 50 | -21.40 | 120.33 | 50 |
39 | 42 | 100 | ![]() | Max Homa | 2.9918 | 155.57 | 52 | -36.91 | 117.80 | 55 |
40 | 44 | 33 | ![]() | Shane Lowry | 2.9100 | 151.32 | 52 | -74.96 | 71.69 | 53 |
41 | 41 | 21 | ![]() | Adam Scott | 2.8944 | 115.77 | 40 | -75.88 | 29.14 | 35 |
42 | 39 | 35 | ![]() | Justin Rose | 2.8791 | 135.32 | 47 | -71.66 | 63.51 | 47 |
43 | 40 | 29 | ![]() | Marc Leishman | 2.8453 | 136.57 | 48 | -65.30 | 53.67 | 48 |
44 | 43 | 34 | ![]() | Christiaan Bezuidenhout | 2.7618 | 143.61 | 52 | -50.61 | 37.52 | 54 |
45 | 45 | 138 | ![]() | Stewart Cink | 2.7574 | 118.57 | 43 | -14.50 | 86.22 | 43 |
46 | 46 | 91 | ![]() | Brian Harman | 2.4898 | 129.47 | 52 | -30.68 | 80.99 | 58 |
47 | 47 | 55 | ![]() | Robert MacIntyre | 2.4520 | 117.70 | 48 | -39.56 | 51.93 | 48 |
48 | 51 | 95 | ![]() | Siwoo Kim | 2.4188 | 125.78 | 52 | -36.55 | 84.72 | 63 |
49 | 49 | 46 | ![]() | Sergio Garcia | 2.3739 | 121.07 | 51 | -53.68 | 53.71 | 51 |
50 | 48 | 25 | ![]() | Kevin Kisner | 2.3490 | 122.15 | 52 | -71.25 | 16.48 | 54 |
51 | 57 | 61 | ![]() | Carlos Ortiz | 2.2469 | 116.84 | 52 | -33.40 | 45.08 | 59 |
52 | 50 | 40 | ![]() | Bernd Wiesberger | 2.2335 | 116.14 | 52 | -55.28 | 42.58 | 52 |
53 | 58 | 52 | ![]() | Kevin Streelman | 2.2304 | 115.98 | 52 | -43.57 | 47.26 | 57 |
54 | 52 | 90 | ![]() | Garrick Higgo | 2.2290 | 104.76 | 47 | -19.06 | 62.09 | 47 |
55 | 53 | 50 | ![]() | Matt Wallace | 2.1929 | 114.03 | 52 | -55.14 | 50.77 | 61 |
56 | 54 | 37 | ![]() | Matt Kuchar | 2.1509 | 111.85 | 52 | -76.56 | 47.68 | 52 |
57 | 56 | 48 | ![]() | Ian Poulter | 2.1466 | 111.62 | 52 | -48.47 | 45.59 | 53 |
58 | 60 | 144 | ![]() | Charley Hoffman | 2.1376 | 111.15 | 52 | -24.55 | 78.82 | 56 |
59 | 55 | 39 | ![]() | Gary Woodland | 2.1355 | 106.78 | 50 | -71.27 | 40.52 | 50 |
60 | 59 | 113 | ![]() | Matt Jones | 2.1108 | 109.76 | 52 | -29.56 | 69.83 | 60 |
61 | 62 | 47 | ![]() | Brendon Todd | 2.0905 | 108.71 | 52 | -38.14 | 35.49 | 56 |
62 | 61 | 44 | ![]() | Bubba Watson | 2.0646 | 97.04 | 47 | -41.92 | 28.56 | 47 |
63 | 63 | 57 | ![]() | Russell Henley | 2.0255 | 103.30 | 51 | -31.34 | 32.51 | 51 |
64 | 64 | 60 | ![]() | Sebastian J Munoz | 1.9884 | 103.40 | 52 | -37.94 | 37.36 | 65 |
65 | 65 | 272 | ![]() | Kyoung-Hoon Lee | 1.9878 | 103.37 | 52 | -16.35 | 88.79 | 66 |
66 | 68 | 265 | ![]() | Chris Kirk | 1.9616 | 78.47 | 40 | -10.88 | 63.97 | 35 |
67 | 66 | 49 | ![]() | Mackenzie Hughes | 1.9535 | 101.58 | 52 | -38.69 | 24.94 | 57 |
68 | 70 | 81 | ![]() | Talor Gooch | 1.9377 | 100.76 | 52 | -28.05 | 48.58 | 55 |
69 | 67 | 63 | ![]() | Lanto Griffin | 1.8968 | 98.63 | 52 | -39.19 | 35.13 | 64 |
70 | 69 | 43 | ![]() | Jason Day | 1.8794 | 90.21 | 48 | -46.16 | 20.28 | 48 |
71 | 90 | 126 | ![]() | Branden Grace | 1.8761 | 97.56 | 52 | -29.55 | 59.77 | 57 |
72 | 71 | 156 | ![]() | Emiliano Grillo | 1.8343 | 95.38 | 52 | -22.29 | 63.82 | 58 |
73 | 72 | 131 | ![]() | Keegan Bradley | 1.8330 | 95.32 | 52 | -29.61 | 59.87 | 54 |
74 | 73 | 103 | ![]() | Cameron Tringale | 1.8237 | 93.01 | 51 | -21.33 | 51.03 | 51 |
75 | 74 | 64 | ![]() | Joel Dahmen | 1.7719 | 92.14 | 52 | -39.89 | 32.52 | 57 |
76 | 78 | 120 | ![]() | Antoine Rozner | 1.7567 | 91.35 | 52 | -22.65 | 46.81 | 54 |
77 | 75 | 114 | ![]() | Rikuya Hoshino | 1.7115 | 68.46 | 40 | -24.66 | 33.33 | 39 |
78 | 76 | 58 | ![]() | Andy Sullivan | 1.6960 | 81.41 | 48 | -32.08 | 13.57 | 48 |
79 | 80 | 130 | ![]() | Harold Varner III | 1.6680 | 86.74 | 52 | -25.86 | 47.78 | 54 |
80 | 82 | 122 | ![]() | Brendan Steele | 1.6590 | 79.63 | 48 | -23.23 | 40.09 | 48 |
81 | 77 | 152 | ![]() | Daniel van Tonder | 1.6468 | 70.81 | 43 | -17.06 | 39.53 | 43 |
82 | 79 | 74 | ![]() | Chan Kim | 1.6467 | 65.87 | 40 | -25.98 | 21.13 | 39 |
83 | 84 | 62 | ![]() | Adam Long | 1.6411 | 85.34 | 52 | -39.10 | 13.77 | 63 |
84 | 81 | 123 | ![]() | Takumi Kanaya | 1.6267 | 65.07 | 40 | -14.83 | 26.53 | 22 |
85 | 83 | 99 | ![]() | John Catlin | 1.6230 | 82.77 | 51 | -23.21 | 29.76 | 51 |
86 | 85 | 101 | ![]() | Sam Horsfield | 1.5711 | 69.13 | 44 | -22.67 | 24.73 | 44 |
87 | 101 | 53 | ![]() | Rickie Fowler | 1.5510 | 72.90 | 47 | -51.13 | 31.17 | 47 |
88 | 86 | 51 | ![]() | Erik van Rooyen | 1.5463 | 80.41 | 52 | -47.26 | 15.28 | 57 |
89 | 87 | 68 | ![]() | Dylan Frittelli | 1.5456 | 80.37 | 52 | -33.92 | 14.42 | 59 |
90 | 110 | 83 | ![]() | Thomas Detry | 1.5163 | 78.85 | 52 | -29.81 | 23.78 | 54 |
91 | 88 | 182 | ![]() | Dean Burmester | 1.5160 | 78.83 | 52 | -17.67 | 46.16 | 58 |
92 | 89 | 199 | ![]() | Brandon Stone | 1.5014 | 78.07 | 52 | -16.56 | 48.06 | 52 |
93 | 103 | 94 | ![]() | Alex Noren | 1.4998 | 77.99 | 52 | -29.09 | 29.80 | 55 |
94 | 100 | 70 | ![]() | Lucas Herbert | 1.4883 | 59.53 | 40 | -25.92 | 10.82 | 37 |
95 | 93 | 67 | ![]() | Danny Willett | 1.4792 | 76.92 | 52 | -46.57 | 22.39 | 55 |
96 | 92 | 85 | ![]() | Martin Laird | 1.4780 | 67.99 | 46 | -21.46 | 19.80 | 46 |
97 | 91 | 72 | ![]() | J.T. Poston | 1.4575 | 75.79 | 52 | -40.62 | 22.75 | 60 |
98 | 121 | 125 | ![]() | Aaron Wise | 1.4481 | 69.51 | 48 | -19.12 | 28.99 | 48 |
99 | 94 | 78 | ![]() | Adam Hadwin | 1.4232 | 71.16 | 50 | -35.59 | 29.59 | 50 |
100 | 95 | 79 | ![]() | Martin Kaymer | 1.4204 | 62.50 | 44 | -30.92 | 15.07 | 44 |
Quels sont les sportifs les plus riches du monde ?
Top 10 2020- Conor McGregor (Irlande / MMA) : 180 millions de dollars (sportif : 22 millions / non sportif : 158 millions)
- Lionel Messi (Argentine/football) : 130 millions (97/33)
- Cristiano Ronaldo (Portugal/football) : 120 millions (70/50)
- Dak Prescott (États-Unis / Football américain) : 107,5 millions (97,5 / 10)