RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP 10'S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Bryson DeChambeau | 10 | 1,577 | 2 | 5 | 0 | |
2 | 2 | Justin Thomas | 12 | 1,552 | 1 | 5 | 25 | |
3 | 26 | Stewart Cink | 15 | 1,348 | 2 | 3 | 229 | |
4 | 3 | Xander Schauffele | 12 | 1,335 | 0 | 6 | 242 | |
5 | 4 | Patrick Cantlay | 13 | 1,280 | 1 | 4 | 297 | |
6 | 5 | Viktor Hovland | 13 | 1,259 | 1 | 4 | 318 | |
7 | 6 | Jordan Spieth | 15 | 1,250 | 1 | 6 | 327 | |
8 | 7 | Hideki Matsuyama | 17 | 1,244 | 1 | 2 | 333 | |
9 | 8 | Dustin Johnson | 10 | 1,194 | 1 | 4 | 383 | |
10 | 11 | Billy Horschel | 15 | 1,100 | 1 | 4 | 477 | |
11 | 9 | Tony Finau | 14 | 1,085 | 0 | 6 | 492 | |
12 | 10 | Jon Rahm | 12 | 1,071 | 0 | 8 | 506 | |
13 | 12 | Harris English | 15 | 1,055 | 1 | 5 | 522 | |
14 | 25 | Corey Conners | 18 | 993 | 0 | 7 | 584 | |
15 | 13 | Joaquin Niemann | 14 | 992 | 0 | 3 | 585 | |
16 | 20 | Cameron Smith | 14 | 981 | 0 | 5 | 596 | |
17 | 19 | Daniel Berger | 13 | 978 | 1 | 4 | 599 | |
18 | 14 | Patrick Reed | 11 | 973 | 1 | 4 | 604 | |
19 | 24 | Collin Morikawa | 13 | 968 | 1 | 4 | 609 | |
20 | 15 | Brooks Koepka | 10 | 960 | 1 | 4 | 617 | |
21 | 16 | Max Homa | 16 | 955 | 1 | 3 | 622 | |
22 | 17 | Matt Jones | 17 | 954 | 1 | 3 | 623 | |
23 | 23 | Sungjae Im | 20 | 940 | 0 | 3 | 637 | |
24 | 18 | Jason Kokrak | 15 | 933 | 1 | 4 | 644 | |
25 | 22 | Si Woo Kim | 19 | 909 | 1 | 3 | 668 | |
26 | 21 | Carlos Ortiz | 17 | 897 | 1 | 3 | 680 | |
27 | 30 | Charley Hoffman | 19 | 824 | 0 | 4 | 753 | |
28 | 27 | Sergio Garcia | 14 | 822 | 1 | 3 | 755 | |
29 | 28 | Scottie Scheffler | 16 | 812 | 0 | 3 | 765 | |
30 | 29 | Kevin Na | 15 | 801 | 1 | 1 | 776 | |
31 | 31 | Lee Westwood | 11 | 780 | 0 | 2 | 797 | |
32 | 33 | Brian Harman | 17 | 732 | 0 | 3 | 845 | |
33 | 38 | Chris Kirk | 14 | 721 | 0 | 4 | 856 | |
34 | 39 | Webb Simpson | 13 | 704 | 0 | 5 | 873 | |
35 | 34 | Abraham Ancer | 16 | 700 | 0 | 2 | 877 | |
36 | 67 | Emiliano Grillo | 18 | 689 | 0 | 3 | 888 | |
37 | 32 | Ryan Palmer | 13 | 685 | 0 | 3 | 892 | |
38 | 42 | Russell Henley | 14 | 681 | 0 | 4 | 896 | |
39 | 35 | Martin Laird | 15 | 651 | 1 | 1 | 926 | |
40 | 36 | Matthew Wolff | 12 | 646 | 0 | 2 | 931 | |
41 | 37 | Cameron Tringale | 15 | 639 | 0 | 3 | 938 | |
42 | 41 | Robert Streb | 15 | 624 | 1 | 1 | 953 | |
43 | 40 | Hudson Swafford | 17 | 619 | 1 | 2 | 958 | |
44 | 56 | Maverick McNealy | 15 | 611 | 0 | 2 | 966 | |
45 | 59 | Matt Fitzpatrick | 12 | 596 | 0 | 4 | 981 | |
46 | 43 | Peter Malnati | 17 | 576 | 0 | 3 | 1,001 | |
47 | 44 | Rory McIlroy | 12 | 573 | 0 | 4 | 1,004 | |
48 | 45 | Brian Gay | 15 | 566 | 1 | 1 | 1,011 | |
49 | 46 | Louis Oosthuizen | 11 | 548 | 0 | 2 | 1,029 | |
50 | 105 | Harold Varner III | 15 | 531 | 0 | 1 | 1,046 | |
51 | 47 | Talor Gooch | 16 | 530 | 0 | 3 | 1,047 | |
52 | 48 | Wyndham Clark | 14 | 523 | 0 | 2 | 1,054 | |
53 | 50 | Branden Grace | 16 | 523 | 1 | 1 | 1,054 | |
54 | 52 | Sam Burns | 14 | 520 | 0 | 3 | 1,057 | |
55 | 49 | Paul Casey | 12 | 512 | 0 | 4 | 1,065 | |
56 | 51 | Aaron Wise | 14 | 509 | 0 | 1 | 1,068 | |
57 | 53 | Kevin Kisner | 13 | 501 | 0 | 1 | 1,076 | |
58 | 54 | Adam Long | 18 | 497 | 0 | 2 | 1,080 | |
59 | 55 | Tyler McCumber | 15 | 497 | 0 | 2 | 1,080 | |
60 | 58 | Mackenzie Hughes | 16 | 488 | 0 | 3 | 1,089 | |
61 | 57 | Lanto Griffin | 17 | 488 | 0 | 2 | 1,089 | |
62 | 62 | Tom Hoge | 19 | 483 | 0 | 1 | 1,094 | |
63 | 68 | Cameron Davis | 15 | 471 | 0 | 2 | 1,106 | |
64 | 60 | Joel Dahmen | 16 | 466 | 1 | 2 | 1,111 | |
65 | 65 | Tyrrell Hatton | 12 | 466 | 0 | 2 | 1,111 | |
66 | 75 | Denny McCarthy | 18 | 466 | 0 | 3 | 1,111 | |
67 | 61 | Sebastián Muñoz | 19 | 463 | 0 | 2 | 1,114 | |
68 | 63 | J.T. Poston | 17 | 452 | 0 | 1 | 1,125 | |
69 | 64 | James Hahn | 13 | 451 | 0 | 4 | 1,126 | |
70 | 71 | Kevin Streelman | 17 | 450 | 0 | 2 | 1,127 | |
71 | 66 | Marc Leishman | 14 | 444 | 0 | 2 | 1,133 | |
72 | 69 | Harry Higgs | 15 | 444 | 0 | 1 | 1,133 | |
73 | 70 | Brendan Steele | 15 | 430 | 0 | 2 | 1,147 | |
74 | 77 | Doug Ghim | 16 | 429 | 0 | 1 | 1,148 | |
75 | 78 | Lucas Glover | 17 | 426 | 0 | 2 | 1,151 | |
76 | 72 | Henrik Norlander | 18 | 424 | 0 | 2 | 1,153 | |
77 | 73 | Patton Kizzire | 16 | 422 | 0 | 3 | 1,155 | |
78 | 74 | Andrew Putnam | 19 | 415 | 0 | 3 | 1,162 | |
79 | 79 | Matthew NeSmith | 17 | 415 | 0 | 2 | 1,162 | |
80 | 76 | Brandon Hagy | 15 | 409 | 0 | 1 | 1,168 | |
81 | 80 | Keegan Bradley | 16 | 406 | 0 | 2 | 1,171 | |
82 | 94 | Shane Lowry | 13 | 393 | 0 | 2 | 1,184 | |
83 | 81 | Kyoung-Hoon Lee | 19 | 392 | 0 | 1 | 1,185 | |
84 | 82 | Nate Lashley | 17 | 384 | 0 | 2 | 1,193 | |
85 | 83 | Zach Johnson | 15 | 382 | 0 | 3 | 1,195 | |
86 | 85 | Sepp Straka | 19 | 376 | 0 | 2 | 1,201 | |
87 | 91 | Matt Kuchar | 15 | 375 | 0 | 1 | 1,202 | |
88 | 84 | Bubba Watson | 11 | 373 | 0 | 3 | 1,204 | |
89 | 92 | Matt Wallace | 10 | 373 | 0 | 1 | 1,204 | |
90 | 87 | Brendon Todd | 17 | 368 | 0 | 1 | 1,209 | |
91 | 86 | Jason Day | 15 | 356 | 0 | 2 | 1,221 | |
92 | 88 | C.T. Pan | 17 | 347 | 0 | 2 | 1,230 | |
93 | 89 | Russell Knox | 18 | 347 | 0 | 2 | 1,230 | |
94 | 90 | Michael Thompson | 14 | 347 | 0 | 1 | 1,230 | |
95 | 95 | Chase Seiffert | 16 | 329 | 0 | 1 | 1,248 | |
96 | 96 | Dylan Frittelli | 16 | 321 | 0 | 2 | 1,256 | |
97 | 93 | Austin Cook | 16 | 320 | 0 | 1 | 1,257 | |
98 | 97 | Anirban Lahiri | 13 | 315 | 0 | 2 | 1,262 | |
99 | 98 | Kyle Stanley | 17 | 312 | 0 | 1 | 1,265 | |
100 | 110 | Charles Howell III | 15 | 311 | 0 | 1 | 1,266 | |
101 | 101 | Rory Sabbatini | 16 | 305 | 0 | 1 | 1,272 | |
102 | 107 | Camilo Villegas | 16 | 304 | 0 | 2 | 1,273 | |
103 | 99 | Sam Ryder | 17 | 303 | 0 | 3 | 1,274 | |
104 | 100 | Jhonattan Vegas | 14 | 298 | 0 | 1 | 1,279 | |
105 | 102 | Adam Hadwin | 16 | 296 | 0 | 1 | 1,281 | |
106 | 103 | Doc Redman | 14 | 292 | 0 | 2 | 1,285 | |
107 | 117 | Brian Stuard | 20 | 289 | 0 | 1 | 1,288 | |
108 | 104 | Francesco Molinari | 10 | 287 | 0 | 3 | 1,290 | |
109 | 113 | Alex Noren | 14 | 286 | 0 | 1,291 | ||
110 | 106 | Adam Scott | 11 | 276 | 0 | 1 | 1,301 | |
111 | 108 | Cameron Percy | 14 | 273 | 0 | 2 | 1,304 | |
112 | 112 | Luke List | 19 | 269 | 0 | 2 | 1,308 | |
113 | 109 | Richy Werenski | 16 | 269 | 0 | 1 | 1,308 | |
114 | 111 | Tommy Fleetwood | 11 | 266 | 0 | 2 | 1,311 | |
115 | 114 | Ian Poulter | 11 | 261 | 0 | 1 | 1,316 | |
116 | 115 | Rafael Campos | 13 | 251 | 0 | 2 | 1,326 | |
117 | 116 | Bo Hoag | 19 | 249 | 0 | 1,328 | ||
118 | 120 | Brice Garnett | 18 | 245 | 0 | 2 | 1,332 | |
119 | 118 | John Huh | 10 | 244 | 0 | 1,333 | ||
120 | 119 | Erik van Rooyen | 13 | 241 | 0 | 1 | 1,336 | |
121 | 126 | Andrew Landry | 15 | 239 | 0 | 1 | 1,338 | |
122 | 121 | Chez Reavie | 16 | 238 | 0 | 1 | 1,339 | |
123 | 122 | Michael Gligic | 16 | 233 | 0 | 1 | 1,344 | |
124 | 123 | Steve Stricker | 8 | 228 | 0 | 1 | 1,349 | |
125 | 124 | Cameron Champ | 14 | 227 | 0 | 1 | 1,350 | |
126 | 125 | Patrick Rodgers | 20 | 226 | 0 | 1,351 | ||
127 | 127 | Nick Taylor | 17 | 214 | 0 | 1,363 | ||
128 | 128 | Rickie Fowler | 15 | 209 | 0 | 1,368 | ||
129 | 129 | Kris Ventura | 17 | 209 | 0 | 2 | 1,368 | |
130 | 130 | Pat Perez | 20 | 206 | 0 | 1 | 1,371 | |
131 | 131 | Chesson Hadley | 14 | 205 | 0 | 1,372 | ||
132 | 134 | Scott Piercy | 13 | 205 | 0 | 1,372 | ||
133 | 132 | Kramer Hickok | 13 | 205 | 0 | 1 | 1,372 | |
134 | 133 | Roger Sloan | 14 | 204 | 0 | 1,373 | ||
135 | 136 | Brandt Snedeker | 16 | 203 | 0 | 1 | 1,374 | |
136 | 135 | Justin Rose | 8 | 199 | 0 | 1 | 1,378 | |
137 | 137 | Charl Schwartzel | 15 | 189 | 0 | 1,388 | ||
138 | 138 | Vincent Whaley | 14 | 187 | 0 | 1,390 | ||
139 | 144 | Adam Schenk | 19 | 186 | 0 | 1,391 | ||
140 | 139 | David Hearn | 14 | 183 | 0 | 1 | 1,394 | |
141 | 140 | Gary Woodland | 13 | 182 | 0 | 1 | 1,395 | |
142 | 141 | Ryan Armour | 17 | 180 | 0 | 1 | 1,397 | |
143 | 142 | Scott Stallings | 14 | 164 | 0 | 1 | 1,413 | |
144 | 159 | Danny Willett | 10 | 163 | 0 | 1 | 1,414 | |
145 | 143 | Will Gordon | 19 | 159 | 0 | 1,418 | ||
146 | 145 | Robby Shelton | 18 | 153 | 0 | 1,424 | ||
147 | 146 | Tyler Duncan | 20 | 153 | 0 | 1,424 | ||
148 | 147 | Troy Merritt | 19 | 152 | 0 | 1,425 | ||
149 | 148 | Keith Mitchell | 15 | 144 | 0 | 1,433 | ||
150 | 149 | Mark Hubbard | 18 | 144 | 0 | 1,433 | ||
151 | 150 | Xinjun Zhang | 19 | 142 | 0 | 1,435 | ||
152 | 151 | Byeong Hun An | 16 | 142 | 0 | 1 | 1,435 | |
153 | 152 | Joseph Bramlett | 14 | 140 | 0 | 1,437 | ||
154 | 153 | Rob Oppenheim | 15 | 139 | 0 | 1 | 1,438 | |
155 | 158 | Scott Harrington | 18 | 135 | 0 | 1,442 | ||
156 | 154 | Hank Lebioda | 13 | 133 | 0 | 1,444 | ||
157 | 165 | Tom Lewis | 14 | 133 | 0 | 1,444 | ||
158 | 155 | Vaughn Taylor | 18 | 131 | 0 | 1,446 | ||
159 | 156 | Bronson Burgoon | 14 | 126 | 0 | 1,451 | ||
160 | 157 | Phil Mickelson | 12 | 124 | 0 | 1,453 | ||
161 | 172 | Wesley Bryan | 9 | 120 | 0 | 1,457 | ||
162 | 160 | Beau Hossler | 18 | 115 | 0 | 1,462 | ||
163 | 161 | Grayson Murray | 12 | 114 | 0 | 1 | 1,463 | |
164 | 162 | D.J. Trahan | 12 | 112 | 0 | 1,465 | ||
165 | 163 | Ryan Brehm | 10 | 105 | 0 | 1,472 | ||
166 | 164 | Kevin Chappell | 9 | 104 | 0 | 1,473 | ||
167 | 166 | Jason Dufner | 16 | 96 | 0 | 1,481 | ||
168 | 167 | Sebastian Cappelen | 12 | 96 | 0 | 1,481 | ||
169 | 168 | Ted Potter, Jr. | 15 | 95 | 0 | 1 | 1,482 | |
170 | 169 | Graeme McDowell | 12 | 94 | 0 | 1 | 1,483 | |
171 | 170 | Henrik Stenson | 12 | 91 | 0 | 1,486 | ||
172 | 171 | Jim Furyk | 7 | 91 | 0 | 1,486 | ||
173 | 173 | Scott Brown | 17 | 89 | 0 | 1,488 | ||
174 | 174 | J.J. Spaun | 13 | 88 | 0 | 1 | 1,489 | |
175 | 175 | Padraig Harrington | 9 | 87 | 0 | 1,490 | ||
176 | 176 | Kelly Kraft | 13 | 80 | 0 | 1,497 | ||
177 | 177 | Tim Wilkinson | 12 | 80 | 0 | 1,497 | ||
178 | 181 | Sung Kang | 18 | 79 | 0 | 1,498 | ||
179 | 178 | Satoshi Kodaira | 16 | 78 | 0 | 1,499 | ||
180 | 179 | Rafa Cabrera Bello | 13 | 77 | 0 | 1,500 | ||
181 | 180 | Nelson Ledesma | 9 | 75 | 0 | 1,502 | ||
182 | 182 | Bo Van Pelt | 16 | 74 | 0 | 1,503 | ||
183 | 183 | Kiradech Aphibarnrat | 10 | 71 | 0 | 1,506 | ||
184 | 184 | Ben Martin | 8 | 71 | 0 | 1 | 1,506 | |
185 | 185 | Jim Herman | 14 | 69 | 0 | 1,508 | ||
186 | 186 | Fabián Gómez | 14 | 65 | 0 | 1,512 | ||
187 | 192 | Ryan Moore | 8 | 62 | 0 | 1,515 | ||
188 | 187 | Rhein Gibson | 13 | 62 | 0 | 1,515 | ||
189 | 188 | Josh Teater | 8 | 61 | 0 | 1,516 | ||
190 | 189 | Sean O'Hair | 10 | 60 | 0 | 1,517 | ||
191 | 190 | Danny Lee | 14 | 60 | 0 | 1,517 | ||
192 | 191 | Mark Anderson | 12 | 58 | 0 | 1,519 | ||
193 | 193 | Peter Uihlein | 6 | 53 | 0 | 1,524 | ||
194 | 194 | Ricky Barnes | 6 | 50 | 0 | 1,527 | ||
195 | 195 | Jonathan Byrd | 8 | 50 | 0 | 1,527 | ||
196 | 196 | Bud Cauley | 1 | 49 | 0 | 1,528 | ||
197 | 197 | Bill Haas | 11 | 48 | 0 | 1,529 | ||
198 | 198 | Wes Roach | 6 | 47 | 0 | 1,530 | ||
199 | 199 | Seamus Power | 8 | 45 | 0 | 1,532 | ||
200 | 200 | K.J. Choi | 12 | 41 | 0 | 1,536 | ||
201 | 201 | Ben Taylor | 10 | 40 | 0 | 1,537 | ||
202 | 202 | Aaron Baddeley | 12 | 39 | 0 | 1,538 | ||
203 | 203 | Roberto Castro | 4 | 36 | 0 | 1,541 | ||
204 | 211 | Kevin Tway | 12 | 34 | 0 | 1,543 | ||
205 | 204 | Chris Baker | 12 | 33 | 0 | 1,544 | ||
206 | 205 | Sangmoon Bae | 6 | 30 | 0 | 1,547 | ||
207 | 206 | Greg Chalmers | 5 | 30 | 0 | 1,547 | ||
208 | 207 | Bernhard Langer | 2 | 30 | 0 | 1,547 | ||
209 | 208 | Jamie Lovemark | 12 | 29 | 0 | 1,548 | ||
210 | 209 | Jimmy Walker | 15 | 29 | 0 | 1,548 | ||
211 | 210 | J.B. Holmes | 10 | 28 | 0 | 1,549 | ||
212 | 212 | John Senden | 8 | 23 | 0 | 1,554 | ||
213 | 213 | David Lingmerth | 3 | 21 | 0 | 1,556 | ||
214 | 214 | Martin Trainer | 16 | 21 | 0 | 1,556 | ||
215 | 215 | Tiger Woods | 3 | 20 | 0 | 1,557 | ||
216 | 216 | Luke Donald | 14 | 18 | 0 | 1,559 | ||
217 | 217 | Michael Kim | 18 | 16 | 0 | 1,561 | ||
218 | 218 | Mike Weir | 3 | 16 | 0 | 1,561 | ||
219 | 219 | Andres Romero | 2 | 16 | 0 | 1,561 | ||
220 | 220 | George McNeill | 5 | 13 | 0 | 1,564 | ||
221 | 221 | Hunter Mahan | 17 | 12 | 0 | 1,565 | ||
222 | 222 | Charlie Beljan | 1 | 12 | 0 | 1,565 | ||
223 | 223 | Ryan Blaum | 6 | 11 | 0 | 1,566 | ||
T224 | T224 | D.A. Points | 10 | 10 | 0 | 1,567 | ||
T224 | T224 | Johnson Wagner | 7 | 10 | 0 | 1,567 | ||
226 | 226 | José María Olazábal | 2 | 9 | 0 | 1,568 | ||
227 | 227 | Nick Watney | 14 | 9 | 0 | 1,568 | ||
228 | 228 | Kevin Stadler | 11 | 8 | 0 | 1,569 | ||
229 | 229 | William McGirt | 6 | 8 | 0 | 1,569 | ||
230 | 230 | Zack Sucher | 6 | 7 | 0 | 1,570 | ||
231 | 231 | Alex Cejka | 4 | 7 | 0 | 1,570 | ||
232 | 232 | Richard Johnson | 3 | 6 | 0 | 1,571 | ||
233 | 233 | Michael Gellerman | 10 | 6 | 0 | 1,571 | ||
234 | 234 | Seung-Yul Noh | 5 | 6 | 0 | 1,571 | ||
235 | 235 | Dominic Bozzelli | 6 | 5 | 0 | 1,572 | ||
236 | 236 | Jason Bohn | 2 | 5 | 0 | 1,572 | ||
237 | 237 | Fred Funk | 1 | 5 | 0 | 1,572 | ||
238 | 238 | Tommy Gainey | 3 | 5 | 0 | 1,572 | ||
239 | 239 | J.J. Henry | 3 | 4 | 0 | 1,573 | ||
240 | 240 | Retief Goosen | 1 | 3 | 0 | 1,574 | ||
T241 | T241 | Arjun Atwal | 4 | 3 | 0 | 1,574 | ||
T241 | T241 | Zac Blair | 4 | 3 | 0 | 1,574 | ||
243 | 243 | Jerry Kelly | 3 | 3 | 0 | 1,574 | ||
244 | 244 | Parker McLachlin | 5 | 2 | 0 | 1,575 |
