RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP 10'S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jon Rahm | 4 | 1,260 | 2 | 4 | 0 | |
2 | 4 | Max Homa | 5 | 1,243 | 2 | 3 | 17 | |
3 | 6 | Keegan Bradley | 6 | 963 | 1 | 3 | 297 | |
4 | 2 | Tom Kim | 6 | 797 | 1 | 3 | 463 | |
5 | 3 | Seamus Power | 7 | 788 | 1 | 3 | 472 | |
6 | 10 | Tony Finau | 5 | 716 | 1 | 3 | 544 | |
7 | 8 | Si Woo Kim | 7 | 688 | 1 | 2 | 572 | |
8 | 9 | Taylor Montgomery | 10 | 676 | 0 | 4 | 584 | |
9 | 5 | Brian Harman | 7 | 670 | 0 | 2 | 590 | |
10 | 7 | Mackenzie Hughes | 7 | 659 | 1 | 1 | 601 | |
11 | 11 | Adam Svensson | 10 | 616 | 1 | 1 | 644 | |
12 | 21 | Collin Morikawa | 5 | 591 | 0 | 2 | 669 | |
13 | 18 | Sahith Theegala | 9 | 589 | 0 | 4 | 671 | |
14 | 12 | Andrew Putnam | 10 | 563 | 0 | 2 | 697 | |
15 | 13 | Russell Henley | 6 | 561 | 1 | 1 | 699 | |
16 | 14 | Thomas Detry | 7 | 525 | 0 | 2 | 735 | |
17 | 15 | Tom Hoge | 9 | 504 | 0 | 3 | 756 | |
18 | 16 | Hayden Buckley | 8 | 501 | 0 | 2 | 759 | |
19 | 17 | Rory McIlroy | 1 | 500 | 1 | 1 | 760 | |
20 | 19 | Davis Thompson | 8 | 459 | 0 | 2 | 801 | |
21 | 26 | Rickie Fowler | 6 | 431 | 0 | 2 | 829 | |
22 | 20 | Joel Dahmen | 7 | 401 | 0 | 3 | 859 | |
23 | 22 | Matthew NeSmith | 8 | 399 | 0 | 3 | 861 | |
24 | 23 | Chris Kirk | 8 | 396 | 0 | 2 | 864 | |
25 | 24 | Ben Taylor | 10 | 395 | 0 | 2 | 865 | |
26 | 31 | Maverick McNealy | 8 | 374 | 0 | 3 | 886 | |
27 | 29 | Alex Smalley | 10 | 372 | 0 | 2 | 888 | |
28 | 41 | Jason Day | 8 | 370 | 0 | 2 | 890 | |
29 | 25 | Patrick Rodgers | 10 | 366 | 0 | 2 | 894 | |
30 | 34 | Ben Griffin | 10 | 361 | 0 | 1 | 899 | |
31 | 27 | Sepp Straka | 7 | 359 | 0 | 1 | 901 | |
32 | 52 | Sungjae Im | 7 | 359 | 0 | 2 | 901 | |
33 | 28 | J.J. Spaun | 9 | 358 | 0 | 1 | 902 | |
34 | 30 | Danny Willett | 6 | 352 | 0 | 1 | 908 | |
35 | 32 | Scottie Scheffler | 5 | 349 | 0 | 3 | 911 | |
36 | 33 | Tyson Alexander | 9 | 339 | 0 | 1 | 921 | |
37 | 35 | K.H. Lee | 7 | 338 | 0 | 2 | 922 | |
38 | 36 | Patrick Cantlay | 3 | 331 | 0 | 1 | 929 | |
39 | 38 | Callum Tarren | 9 | 328 | 0 | 1 | 932 | |
40 | 37 | Kurt Kitayama | 5 | 328 | 0 | 1 | 932 | |
41 | 48 | S.H. Kim | 11 | 294 | 0 | 1 | 966 | |
42 | 40 | Emiliano Grillo | 9 | 294 | 0 | 2 | 966 | |
43 | 55 | Xander Schauffele | 4 | 293 | 0 | 2 | 967 | |
44 | 39 | Robby Shelton | 10 | 293 | 0 | 2 | 967 | |
45 | 43 | Garrick Higgo | 9 | 283 | 0 | 1 | 977 | |
46 | 42 | Will Gordon | 10 | 281 | 0 | 1 | 979 | |
47 | 44 | Justin Lower | 9 | 270 | 0 | 2 | 990 | |
48 | 45 | Viktor Hovland | 4 | 259 | 0 | 2 | 1,001 | |
49 | 47 | Byeong Hun An | 11 | 257 | 0 | 1 | 1,003 | |
50 | 50 | Kevin Yu | 9 | 257 | 0 | 1 | 1,003 | |
51 | 46 | Nick Taylor | 8 | 256 | 0 | 2 | 1,004 | |
52 | 51 | Adam Hadwin | 7 | 255 | 0 | 2 | 1,005 | |
53 | 86 | Sam Ryder | 10 | 250 | 0 | 2 | 1,010 | |
54 | 49 | J.T. Poston | 8 | 247 | 0 | 1 | 1,013 | |
55 | 53 | Aaron Wise | 6 | 244 | 0 | 1 | 1,016 | |
56 | 54 | David Lipsky | 9 | 241 | 0 | 2 | 1,019 | |
57 | 56 | Brendon Todd | 8 | 227 | 0 | 2 | 1,033 | |
58 | 60 | Wyndham Clark | 9 | 221 | 0 | 1 | 1,039 | |
59 | 57 | Greyson Sigg | 8 | 219 | 0 | 1 | 1,041 | |
60 | 58 | Aaron Baddeley | 7 | 214 | 0 | 2 | 1,046 | |
61 | 79 | Taylor Moore | 9 | 212 | 0 | 0 | 1,048 | |
62 | 59 | David Lingmerth | 10 | 208 | 0 | 2 | 1,052 | |
63 | 63 | Nick Hardy | 8 | 204 | 0 | 1 | 1,056 | |
64 | 78 | Joseph Bramlett | 10 | 203 | 0 | 1 | 1,057 | |
65 | 65 | Dean Burmester | 7 | 200 | 0 | 1 | 1,060 | |
66 | 61 | Denny McCarthy | 9 | 199 | 0 | 1 | 1,061 | |
67 | 62 | Sam Burns | 5 | 195 | 0 | 1 | 1,065 | |
68 | 96 | Hideki Matsuyama | 7 | 194 | 0 | 1 | 1,066 | |
69 | 64 | Matt Kuchar | 5 | 190 | 0 | 1 | 1,070 | |
70 | 81 | Adam Schenk | 10 | 183 | 0 | 0 | 1,077 | |
71 | 67 | Stephan Jaeger | 10 | 183 | 0 | 1 | 1,077 | |
72 | 66 | Harris English | 10 | 180 | 0 | 1 | 1,080 | |
73 | 75 | Trey Mullinax | 7 | 176 | 0 | 1 | 1,084 | |
74 | 68 | Corey Conners | 5 | 174 | 0 | 0 | 1,086 | |
75 | 69 | Mito Pereira | 3 | 171 | 0 | 1 | 1,089 | |
76 | 70 | Alex Noren | 5 | 171 | 0 | 1 | 1,089 | |
77 | 92 | Justin Rose | 5 | 170 | 0 | 1 | 1,090 | |
78 | 71 | Harrison Endycott | 9 | 170 | 0 | 1 | 1,090 | |
79 | 74 | Aaron Rai | 10 | 167 | 0 | 1 | 1,093 | |
80 | 72 | Mark Hubbard | 9 | 165 | 0 | 1 | 1,095 | |
81 | 73 | Lee Hodges | 10 | 160 | 0 | 1 | 1,100 | |
82 | 76 | Russell Knox | 10 | 153 | 0 | 0 | 1,107 | |
83 | 77 | Patton Kizzire | 8 | 151 | 0 | 1 | 1,109 | |
84 | 91 | Scott Piercy | 10 | 147 | 0 | 0 | 1,113 | |
85 | 80 | Christiaan Bezuidenhout | 6 | 143 | 0 | 0 | 1,117 | |
86 | 82 | Matt Fitzpatrick | 2 | 141 | 0 | 1 | 1,119 | |
87 | 118 | Erik Barnes | 10 | 141 | 0 | 1 | 1,119 | |
88 | 99 | Luke List | 9 | 141 | 0 | 0 | 1,119 | |
89 | 83 | Troy Merritt | 8 | 140 | 0 | 1 | 1,120 | |
90 | 84 | Beau Hossler | 8 | 140 | 0 | 0 | 1,120 | |
91 | 85 | Keith Mitchell | 7 | 137 | 0 | 1 | 1,123 | |
92 | 87 | Cameron Young | 4 | 133 | 0 | 0 | 1,127 | |
93 | 112 | Brendan Steele | 8 | 133 | 0 | 0 | 1,127 | |
94 | 88 | Ryan Armour | 10 | 132 | 0 | 0 | 1,128 | |
95 | 89 | Davis Riley | 9 | 131 | 0 | 0 | 1,129 | |
96 | 90 | Tommy Fleetwood | 2 | 129 | 0 | 1 | 1,131 | |
97 | 93 | Billy Horschel | 4 | 119 | 0 | 1 | 1,141 | |
98 | 94 | Martin Laird | 8 | 118 | 0 | 0 | 1,142 | |
99 | 95 | Scott Stallings | 6 | 117 | 0 | 0 | 1,143 | |
100 | 97 | Cam Davis | 7 | 116 | 0 | 0 | 1,144 | |
101 | 103 | Harry Higgs | 8 | 114 | 0 | 0 | 1,146 | |
102 | 98 | Harry Hall | 10 | 111 | 0 | 0 | 1,149 | |
103 | 105 | Zecheng Dou | 10 | 107 | 0 | 0 | 1,153 | |
104 | 100 | Danny Lee | 9 | 107 | 0 | 0 | 1,153 | |
105 | 101 | Nate Lashley | 8 | 107 | 0 | 1 | 1,153 | |
106 | 102 | Chris Stroud | 5 | 107 | 0 | 1 | 1,153 | |
107 | 136 | Justin Suh | 10 | 107 | 0 | 0 | 1,153 | |
108 | 107 | Kevin Streelman | 9 | 103 | 0 | 0 | 1,157 | |
109 | 104 | Erik van Rooyen | 4 | 103 | 0 | 1 | 1,157 | |
110 | 106 | Andrew Novak | 5 | 103 | 0 | 0 | 1,157 | |
111 | 123 | Dylan Frittelli | 9 | 100 | 0 | 0 | 1,160 | |
112 | 108 | Henrik Norlander | 8 | 98 | 0 | 0 | 1,162 | |
113 | 111 | Paul Haley II | 9 | 97 | 0 | 0 | 1,163 | |
114 | 109 | Matti Schmid | 8 | 96 | 0 | 1 | 1,164 | |
115 | 110 | Brandon Wu | 10 | 94 | 0 | 0 | 1,166 | |
116 | 120 | Austin Cook | 10 | 91 | 0 | 0 | 1,169 | |
117 | 121 | Cameron Champ | 7 | 91 | 0 | 1 | 1,169 | |
118 | 113 | Will Zalatoris | 3 | 89 | 0 | 0 | 1,171 | |
119 | 114 | Nico Echavarria | 8 | 88 | 0 | 0 | 1,172 | |
120 | 115 | Zac Blair | 9 | 88 | 0 | 0 | 1,172 | |
121 | 116 | Matthias Schwab | 9 | 87 | 0 | 0 | 1,173 | |
122 | 117 | Max McGreevy | 9 | 86 | 0 | 1 | 1,174 | |
123 | 119 | Eric Cole | 10 | 86 | 0 | 0 | 1,174 | |
124 | 122 | Austin Eckroat | 9 | 84 | 0 | 0 | 1,176 | |
125 | 143 | Justin Thomas | 3 | 84 | 0 | 0 | 1,176 | |
126 | T170 | Jimmy Walker | 7 | 83 | 0 | 0 | 1,177 | |
127 | 130 | S.Y. Noh | 6 | 81 | 0 | 0 | 1,179 | |
128 | 125 | Gary Woodland | 7 | 78 | 0 | 1 | 1,182 | |
129 | 124 | Austin Smotherman | 9 | 74 | 0 | 0 | 1,186 | |
130 | 126 | Ben Martin | 10 | 72 | 0 | 0 | 1,188 | |
131 | 127 | Stewart Cink | 7 | 72 | 0 | 0 | 1,188 | |
132 | 128 | Nick Watney | 8 | 72 | 0 | 0 | 1,188 | |
133 | 129 | Carl Yuan | 8 | 71 | 0 | 0 | 1,189 | |
134 | 135 | Taylor Pendrith | 6 | 71 | 0 | 0 | 1,189 | |
135 | 131 | Adam Scott | 2 | 71 | 0 | 0 | 1,189 | |
136 | 173 | Kevin Tway | 10 | 71 | 0 | 0 | 1,189 | |
137 | 132 | Matt Wallace | 6 | 69 | 0 | 0 | 1,191 | |
138 | 133 | Jordan Spieth | 3 | 68 | 0 | 0 | 1,192 | |
139 | 134 | Brian Stuard | 7 | 68 | 0 | 0 | 1,192 | |
140 | 189 | Sam Stevens | 9 | 67 | 0 | 0 | 1,193 | |
141 | 137 | Tyrrell Hatton | 2 | 64 | 0 | 0 | 1,196 | |
142 | 138 | Brice Garnett | 7 | 62 | 0 | 0 | 1,198 | |
143 | 139 | Chesson Hadley | 8 | 62 | 0 | 0 | 1,198 | |
T144 | T140 | Brian Gay | 2 | 60 | 0 | 0 | 1,200 | |
T144 | T140 | Sean O'Hair | 3 | 60 | 0 | 0 | 1,200 | |
146 | 145 | Tano Goya | 9 | 54 | 0 | 0 | 1,206 | |
147 | 142 | Chad Ramey | 10 | 54 | 0 | 0 | 1,206 | |
148 | T175 | Brent Grant | 10 | 54 | 0 | 0 | 1,206 | |
149 | 148 | Satoshi Kodaira | 3 | 53 | 0 | 0 | 1,207 | |
150 | 190 | Peter Malnati | 8 | 53 | 0 | 0 | 1,207 | |
151 | 146 | Adam Long | 10 | 50 | 0 | 0 | 1,210 | |
152 | 144 | Sebastián Muñoz | 6 | 50 | 0 | 0 | 1,210 | |
153 | 147 | Chez Reavie | 9 | 47 | 0 | 0 | 1,213 | |
154 | 149 | Fabián Gómez | 1 | 46 | 0 | 0 | 1,214 | |
155 | 150 | John Huh | 8 | 45 | 0 | 0 | 1,215 | |
156 | 151 | Cameron Percy | 4 | 45 | 0 | 0 | 1,215 | |
157 | 167 | Michael Thompson | 7 | 45 | 0 | 0 | 1,215 | |
158 | 152 | Lucas Herbert | 2 | 43 | 0 | 0 | 1,217 | |
159 | 153 | Dylan Wu | 7 | 43 | 0 | 0 | 1,217 | |
160 | 154 | MJ Daffue | 10 | 43 | 0 | 0 | 1,217 | |
161 | 157 | Scott Harrington | 9 | 39 | 0 | 0 | 1,221 | |
162 | 183 | Augusto Núñez | 10 | 39 | 0 | 0 | 1,221 | |
163 | 168 | Michael Kim | 10 | 38 | 0 | 0 | 1,222 | |
T164 | T155 | Charley Hoffman | 8 | 38 | 0 | 0 | 1,222 | |
T164 | T155 | Robert Streb | 10 | 38 | 0 | 0 | 1,222 | |
166 | 158 | Ryan Brehm | 11 | 35 | 0 | 0 | 1,225 | |
T167 | T159 | Shane Lowry | 1 | 35 | 0 | 0 | 1,225 | |
T167 | T159 | Richy Werenski | 10 | 35 | 0 | 0 | 1,225 | |
169 | 165 | Ryan Palmer | 6 | 35 | 0 | 0 | 1,225 | |
170 | 161 | James Hahn | 6 | 35 | 0 | 0 | 1,225 | |
171 | 162 | Ryan Moore | 6 | 34 | 0 | 0 | 1,226 | |
172 | 163 | William McGirt | 3 | 33 | 0 | 0 | 1,227 | |
173 | 164 | Kyle Westmoreland | 9 | 33 | 0 | 0 | 1,227 | |
174 | T175 | Vincent Norrman | 8 | 32 | 0 | 0 | 1,228 | |
175 | Jhonattan Vegas | 2 | 32 | 0 | 0 | 1,228 | ||
176 | 166 | Lucas Glover | 6 | 30 | 0 | 0 | 1,230 | |
177 | 169 | Kevin Kisner | 2 | 28 | 0 | 0 | 1,232 | |
178 | T170 | Kramer Hickok | 8 | 28 | 0 | 0 | 1,232 | |
179 | 179 | Trevor Werbylo | 9 | 25 | 0 | 0 | 1,235 | |
180 | 172 | Doc Redman | 5 | 24 | 0 | 0 | 1,236 | |
181 | 174 | Cody Gribble | 3 | 23 | 0 | 0 | 1,237 | |
182 | 177 | C.T. Pan | 5 | 21 | 0 | 0 | 1,239 | |
183 | 178 | Zach Johnson | 4 | 19 | 0 | 0 | 1,241 | |
184 | 180 | Philip Knowles | 9 | 18 | 0 | 0 | 1,242 | |
185 | 181 | Jim Herman | 8 | 18 | 0 | 0 | 1,242 | |
186 | 182 | Jonathan Byrd | 5 | 17 | 0 | 0 | 1,243 | |
187 | Lanto Griffin | 1 | 16 | 0 | 0 | 1,244 | ||
188 | 184 | Andrew Landry | 6 | 15 | 0 | 0 | 1,245 | |
189 | 185 | Trevor Cone | 7 | 15 | 0 | 0 | 1,245 | |
190 | 186 | Brandon Matthews | 10 | 15 | 0 | 0 | 1,245 | |
191 | 187 | Tyler Duncan | 10 | 14 | 0 | 0 | 1,246 | |
192 | 188 | Francesco Molinari | 3 | 12 | 0 | 0 | 1,248 | |
193 | 191 | Kevin Roy | 9 | 11 | 0 | 0 | 1,249 | |
194 | 192 | Michael Gligic | 10 | 9 | 0 | 0 | 1,251 | |
195 | 193 | Carson Young | 10 | 9 | 0 | 0 | 1,251 | |
196 | 194 | Doug Ghim | 6 | 8 | 0 | 0 | 1,252 | |
T197 | T195 | Arjun Atwal | 2 | 8 | 0 | 0 | 1,252 | |
T197 | T195 | Ben Crane | 2 | 8 | 0 | 0 | 1,252 | |
199 | 197 | Anders Albertson | 6 | 8 | 0 | 0 | 1,252 | |
200 | 202 | Scott Brown | 3 | 7 | 0 | 0 | 1,253 | |
201 | 198 | Webb Simpson | 4 | 6 | 0 | 0 | 1,254 | |
202 | 199 | Camilo Villegas | 3 | 6 | 0 | 0 | 1,254 | |
203 | 200 | Martin Trainer | 5 | 6 | 0 | 0 | 1,254 | |
204 | 201 | Brandt Snedeker | 1 | 5 | 0 | 0 | 1,255 | |
205 | 203 | Kelly Kraft | 5 | 5 | 0 | 0 | 1,255 | |
206 | 204 | Vince Whaley | 3 | 4 | 0 | 0 | 1,256 | |
207 | 205 | Greg Chalmers | 1 | 4 | 0 | 0 | 1,256 | |
208 | 206 | Rory Sabbatini | 7 | 4 | 0 | 0 | 1,256 |
