RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP 10'S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scottie Scheffler | 15 | 2,842 | 4 | 7 | 0 | |
2 | 2 | Sam Burns | 14 | 1,552 | 2 | 6 | 1,290 | |
3 | 3 | Cameron Smith | 10 | 1,544 | 2 | 5 | 1,298 | |
4 | 5 | Hideki Matsuyama | 13 | 1,539 | 2 | 5 | 1,303 | |
5 | 4 | Patrick Cantlay | 10 | 1,410 | 1 | 6 | 1,432 | |
6 | 6 | Max Homa | 14 | 1,342 | 2 | 3 | 1,500 | |
7 | 7 | Jon Rahm | 11 | 1,270 | 1 | 5 | 1,572 | |
8 | 14 | Jordan Spieth | 12 | 1,255 | 1 | 3 | 1,587 | |
9 | 9 | Tom Hoge | 21 | 1,230 | 1 | 3 | 1,612 | |
10 | 8 | Talor Gooch | 18 | 1,205 | 1 | 4 | 1,637 | |
11 | 10 | Sungjae Im | 16 | 1,117 | 1 | 5 | 1,725 | |
12 | 11 | Viktor Hovland | 12 | 1,114 | 1 | 4 | 1,728 | |
13 | 12 | Rory McIlroy | 7 | 1,096 | 1 | 4 | 1,746 | |
14 | 13 | Cameron Young | 16 | 1,050 | 0 | 4 | 1,792 | |
15 | 20 | Justin Thomas | 12 | 968 | 0 | 7 | 1,874 | |
16 | 16 | Joaquin Niemann | 15 | 955 | 1 | 3 | 1,887 | |
17 | 15 | Collin Morikawa | 10 | 955 | 0 | 6 | 1,887 | |
18 | 22 | Xander Schauffele | 12 | 936 | 1 | 3 | 1,906 | |
19 | 18 | J.J. Spaun | 20 | 897 | 1 | 2 | 1,945 | |
20 | 17 | Sepp Straka | 22 | 895 | 1 | 3 | 1,947 | |
21 | 19 | Will Zalatoris | 14 | 872 | 0 | 5 | 1,970 | |
22 | 21 | Luke List | 19 | 847 | 1 | 3 | 1,995 | |
23 | 26 | Seamus Power | 19 | 812 | 0 | 4 | 2,030 | |
24 | 23 | Billy Horschel | 12 | 780 | 0 | 4 | 2,062 | |
25 | 24 | Cameron Tringale | 18 | 780 | 0 | 4 | 2,062 | |
26 | 30 | Jason Kokrak | 13 | 779 | 1 | 1 | 2,063 | |
27 | 25 | Kevin Kisner | 15 | 769 | 0 | 4 | 2,073 | |
28 | 116 | K.H. Lee | 17 | 767 | 1 | 1 | 2,075 | |
29 | 27 | Shane Lowry | 10 | 764 | 0 | 3 | 2,078 | |
30 | 28 | Russell Henley | 15 | 757 | 0 | 2 | 2,085 | |
31 | 31 | Maverick McNealy | 17 | 754 | 0 | 2 | 2,088 | |
32 | 29 | Keegan Bradley | 16 | 751 | 0 | 5 | 2,091 | |
33 | 36 | Davis Riley | 19 | 729 | 0 | 5 | 2,113 | |
34 | 32 | Corey Conners | 15 | 703 | 0 | 2 | 2,139 | |
35 | 51 | Sebastián Muñoz | 16 | 686 | 0 | 3 | 2,156 | |
36 | 33 | Matt Fitzpatrick | 11 | 685 | 0 | 5 | 2,157 | |
37 | 34 | Mackenzie Hughes | 16 | 670 | 0 | 3 | 2,172 | |
38 | 35 | Lucas Herbert | 12 | 662 | 1 | 2 | 2,180 | |
39 | 39 | Matt Kuchar | 14 | 654 | 0 | 3 | 2,188 | |
40 | 37 | Hudson Swafford | 19 | 640 | 1 | 1 | 2,202 | |
41 | 38 | Keith Mitchell | 17 | 616 | 0 | 4 | 2,226 | |
42 | 40 | Matt Jones | 17 | 592 | 0 | 2 | 2,250 | |
43 | 42 | Marc Leishman | 15 | 580 | 0 | 3 | 2,262 | |
44 | 43 | Lanto Griffin | 18 | 578 | 0 | 4 | 2,264 | |
45 | 41 | Si Woo Kim | 19 | 575 | 0 | 1 | 2,267 | |
46 | 50 | Mito Pereira | 18 | 569 | 0 | 1 | 2,273 | |
47 | 44 | Anirban Lahiri | 17 | 561 | 0 | 2 | 2,281 | |
48 | 45 | Matthew Wolff | 13 | 557 | 0 | 2 | 2,285 | |
49 | 46 | Harold Varner III | 14 | 547 | 0 | 3 | 2,295 | |
50 | 47 | Chad Ramey | 19 | 538 | 1 | 2 | 2,304 | |
51 | 48 | Adam Hadwin | 17 | 528 | 0 | 4 | 2,314 | |
52 | 49 | Troy Merritt | 16 | 526 | 0 | 2 | 2,316 | |
53 | 52 | Denny McCarthy | 19 | 519 | 0 | 2 | 2,323 | |
54 | 53 | Tyrrell Hatton | 11 | 505 | 0 | 2 | 2,337 | |
55 | 61 | Alex Noren | 15 | 492 | 0 | 2 | 2,350 | |
56 | 54 | Aaron Wise | 15 | 491 | 0 | 3 | 2,351 | |
57 | 60 | Beau Hossler | 15 | 490 | 0 | 2 | 2,352 | |
58 | 55 | Brendan Steele | 16 | 483 | 0 | 2 | 2,359 | |
59 | 56 | Kurt Kitayama | 16 | 481 | 0 | 2 | 2,361 | |
60 | 57 | Matthew NeSmith | 20 | 475 | 0 | 2 | 2,367 | |
61 | 58 | Sahith Theegala | 21 | 461 | 0 | 3 | 2,381 | |
62 | 59 | Gary Woodland | 15 | 448 | 0 | 4 | 2,394 | |
63 | 62 | Brian Harman | 16 | 429 | 0 | 3 | 2,413 | |
64 | 63 | Alex Smalley | 20 | 429 | 0 | 2 | 2,413 | |
65 | 64 | Patrick Reed | 16 | 422 | 0 | 1 | 2,420 | |
66 | 72 | Scott Stallings | 20 | 420 | 0 | 2 | 2,422 | |
67 | 69 | Adam Scott | 11 | 417 | 0 | 3 | 2,425 | |
68 | 65 | Joel Dahmen | 17 | 410 | 0 | 2 | 2,432 | |
69 | 66 | C.T. Pan | 16 | 404 | 0 | 2 | 2,438 | |
70 | 78 | David Lipsky | 20 | 402 | 0 | 3 | 2,440 | |
71 | 73 | Carlos Ortiz | 15 | 399 | 0 | 1 | 2,443 | |
72 | 67 | Brooks Koepka | 13 | 399 | 0 | 2 | 2,443 | |
73 | 68 | Russell Knox | 20 | 398 | 0 | 2 | 2,444 | |
74 | 70 | Daniel Berger | 8 | 395 | 0 | 2 | 2,447 | |
75 | 86 | Nate Lashley | 19 | 393 | 0 | 1 | 2,449 | |
76 | 71 | Chris Kirk | 16 | 389 | 0 | 2 | 2,453 | |
77 | 95 | Peter Malnati | 22 | 385 | 0 | 2 | 2,457 | |
78 | 74 | Danny Lee | 16 | 384 | 0 | 2 | 2,458 | |
79 | 75 | Tony Finau | 14 | 383 | 0 | 1 | 2,459 | |
80 | 79 | Aaron Rai | 20 | 380 | 0 | 2 | 2,462 | |
81 | 76 | Jhonattan Vegas | 15 | 379 | 0 | 1 | 2,463 | |
82 | 84 | Patrick Rodgers | 18 | 377 | 0 | 3 | 2,465 | |
83 | 80 | Brandon Wu | 17 | 374 | 0 | 2 | 2,468 | |
84 | 77 | Adam Long | 20 | 373 | 0 | 2,469 | ||
85 | 81 | Tommy Fleetwood | 11 | 371 | 0 | 2 | 2,471 | |
86 | 83 | Adam Schenk | 22 | 366 | 0 | 3 | 2,476 | |
87 | 82 | Nick Watney | 19 | 364 | 0 | 1 | 2,478 | |
88 | 88 | Taylor Moore | 18 | 358 | 0 | 2 | 2,484 | |
89 | 85 | Sam Ryder | 20 | 350 | 0 | 3 | 2,492 | |
90 | 87 | Dustin Johnson | 9 | 350 | 0 | 2 | 2,492 | |
91 | 105 | Christiaan Bezuidenhout | 15 | 345 | 0 | 2,497 | ||
92 | 89 | Taylor Pendrith | 15 | 336 | 0 | 1 | 2,506 | |
93 | 90 | Abraham Ancer | 14 | 334 | 0 | 2 | 2,508 | |
94 | 91 | Ryan Brehm | 7 | 331 | 1 | 1 | 2,511 | |
95 | 92 | Brendon Todd | 18 | 318 | 0 | 1 | 2,524 | |
96 | 93 | Dylan Frittelli | 19 | 316 | 0 | 1 | 2,526 | |
97 | 94 | Andrew Putnam | 20 | 311 | 0 | 1 | 2,531 | |
98 | 138 | Ryan Palmer | 14 | 310 | 0 | 1 | 2,532 | |
99 | 96 | Paul Casey | 6 | 304 | 0 | 1 | 2,538 | |
100 | 97 | Kevin Tway | 21 | 303 | 0 | 1 | 2,539 | |
101 | 98 | Hayden Buckley | 20 | 301 | 0 | 2 | 2,541 | |
102 | 99 | Chez Reavie | 20 | 296 | 0 | 1 | 2,546 | |
103 | 103 | Jason Day | 12 | 296 | 0 | 2 | 2,546 | |
104 | 100 | Sergio Garcia | 10 | 294 | 0 | 1 | 2,548 | |
105 | 101 | Lee Hodges | 20 | 292 | 0 | 2 | 2,550 | |
106 | 104 | Matthias Schwab | 14 | 292 | 0 | 3 | 2,550 | |
107 | 102 | Nick Taylor | 19 | 291 | 0 | 2,551 | ||
108 | 106 | Robert Streb | 19 | 284 | 0 | 3 | 2,558 | |
109 | 107 | J.T. Poston | 19 | 284 | 0 | 2 | 2,558 | |
110 | 108 | Lucas Glover | 17 | 284 | 0 | 1 | 2,558 | |
111 | 123 | Vince Whaley | 20 | 283 | 0 | 1 | 2,559 | |
112 | 124 | Michael Thompson | 18 | 282 | 0 | 1 | 2,560 | |
113 | 110 | Patton Kizzire | 18 | 280 | 0 | 1 | 2,562 | |
114 | 109 | Kevin Streelman | 18 | 280 | 0 | 1 | 2,562 | |
115 | 111 | Kramer Hickok | 20 | 278 | 0 | 1 | 2,564 | |
116 | 112 | Charles Howell III | 13 | 277 | 0 | 1 | 2,565 | |
117 | 121 | Stephan Jaeger | 21 | 273 | 0 | 1 | 2,569 | |
118 | 113 | Cam Davis | 15 | 269 | 0 | 2 | 2,573 | |
119 | 114 | Erik van Rooyen | 12 | 269 | 0 | 1 | 2,573 | |
120 | 115 | Kevin Na | 10 | 268 | 0 | 1 | 2,574 | |
121 | 117 | Max McGreevy | 18 | 268 | 0 | 1 | 2,574 | |
122 | 119 | Adam Svensson | 21 | 261 | 0 | 2 | 2,581 | |
123 | 118 | Wyndham Clark | 19 | 260 | 0 | 1 | 2,582 | |
124 | 120 | Brian Stuard | 24 | 258 | 0 | 2 | 2,584 | |
125 | 122 | Rickie Fowler | 13 | 252 | 0 | 1 | 2,590 | |
126 | 130 | Pat Perez | 17 | 249 | 0 | 2 | 2,593 | |
127 | 125 | Justin Rose | 11 | 248 | 0 | 1 | 2,594 | |
128 | 126 | Martin Trainer | 22 | 247 | 0 | 2 | 2,595 | |
129 | 128 | Tyler Duncan | 18 | 245 | 0 | 2,597 | ||
130 | 127 | Doug Ghim | 18 | 240 | 0 | 1 | 2,602 | |
131 | 157 | James Hahn | 17 | 239 | 0 | 2 | 2,603 | |
132 | 129 | Doc Redman | 20 | 237 | 0 | 1 | 2,605 | |
133 | 137 | Mark Hubbard | 13 | 234 | 0 | 2,608 | ||
134 | 131 | Greyson Sigg | 20 | 232 | 0 | 2,610 | ||
135 | 132 | Stewart Cink | 14 | 230 | 0 | 2 | 2,612 | |
136 | 140 | Trey Mullinax | 19 | 228 | 0 | 1 | 2,614 | |
137 | 133 | Scott Piercy | 19 | 226 | 0 | 2,616 | ||
138 | 146 | Rory Sabbatini | 12 | 221 | 0 | 1 | 2,621 | |
139 | 134 | Harry Higgs | 20 | 215 | 0 | 1 | 2,627 | |
140 | 135 | Martin Laird | 14 | 214 | 0 | 2,628 | ||
141 | 136 | Webb Simpson | 11 | 213 | 0 | 1 | 2,629 | |
142 | 141 | Branden Grace | 16 | 213 | 0 | 2 | 2,629 | |
143 | 139 | John Huh | 16 | 210 | 0 | 1 | 2,632 | |
144 | 152 | Austin Smotherman | 16 | 206 | 0 | 2,636 | ||
145 | 148 | Cameron Champ | 11 | 200 | 0 | 2 | 2,642 | |
146 | 142 | Jonathan Byrd | 13 | 197 | 0 | 1 | 2,645 | |
147 | 143 | Graeme McDowell | 15 | 197 | 0 | 2,645 | ||
148 | 149 | Andrew Novak | 18 | 193 | 0 | 2,649 | ||
149 | 144 | Matt Wallace | 14 | 191 | 0 | 1 | 2,651 | |
150 | 145 | Andrew Landry | 10 | 191 | 0 | 2 | 2,651 | |
151 | 147 | Henrik Norlander | 19 | 189 | 0 | 1 | 2,653 | |
152 | 184 | Charl Schwartzel | 14 | 186 | 0 | 2 | 2,656 | |
153 | 150 | Danny Willett | 13 | 182 | 0 | 2,660 | ||
154 | 151 | Zach Johnson | 16 | 182 | 0 | 2,660 | ||
155 | 156 | Justin Lower | 15 | 178 | 0 | 1 | 2,664 | |
156 | 171 | Brice Garnett | 21 | 176 | 0 | 1 | 2,666 | |
157 | 168 | Francesco Molinari | 12 | 175 | 0 | 1 | 2,667 | |
158 | 153 | Garrick Higgo | 13 | 172 | 0 | 1 | 2,670 | |
159 | 154 | Bubba Watson | 8 | 170 | 0 | 1 | 2,672 | |
160 | 155 | Louis Oosthuizen | 9 | 170 | 0 | 2,672 | ||
161 | 159 | Ian Poulter | 12 | 162 | 0 | 2,680 | ||
162 | 158 | Ben Martin | 9 | 158 | 0 | 1 | 2,684 | |
163 | 160 | Hank Lebioda | 21 | 146 | 0 | 2,696 | ||
164 | 166 | Emiliano Grillo | 19 | 145 | 0 | 2,697 | ||
165 | 161 | Sung Kang | 23 | 145 | 0 | 2,697 | ||
166 | 162 | Satoshi Kodaira | 9 | 142 | 0 | 2,700 | ||
167 | 163 | Dylan Wu | 17 | 141 | 0 | 1 | 2,701 | |
168 | 164 | Ryan Armour | 13 | 141 | 0 | 2,701 | ||
169 | 165 | Luke Donald | 15 | 139 | 0 | 2,703 | ||
170 | 167 | Chase Seiffert | 11 | 134 | 0 | 2,708 | ||
171 | 169 | Curtis Thompson | 19 | 129 | 0 | 1 | 2,713 | |
172 | 170 | Roger Sloan | 20 | 129 | 0 | 2,713 | ||
173 | 173 | Paul Barjon | 17 | 126 | 0 | 1 | 2,716 | |
174 | 174 | Joseph Bramlett | 21 | 125 | 0 | 2,717 | ||
175 | 172 | Brandt Snedeker | 17 | 122 | 0 | 2,720 | ||
176 | 176 | Bill Haas | 22 | 119 | 0 | 2,723 | ||
177 | 177 | Seth Reeves | 18 | 117 | 0 | 1 | 2,725 | |
178 | 175 | Cameron Percy | 10 | 116 | 0 | 2 | 2,726 | |
179 | 178 | Kelly Kraft | 19 | 114 | 0 | 2,728 | ||
180 | 180 | Vaughn Taylor | 13 | 113 | 0 | 1 | 2,729 | |
181 | 179 | Tyler McCumber | 11 | 113 | 0 | 1 | 2,729 | |
182 | 182 | Michael Gligic | 16 | 110 | 0 | 2,732 | ||
183 | 181 | Kevin Chappell | 13 | 108 | 0 | 2,734 | ||
184 | 188 | Callum Tarren | 16 | 107 | 0 | 1 | 2,735 | |
185 | 183 | Ben Kohles | 16 | 106 | 0 | 2,736 | ||
186 | 185 | Sean O'Hair | 7 | 100 | 0 | 2,742 | ||
187 | 186 | Tommy Gainey | 8 | 99 | 0 | 1 | 2,743 | |
188 | 187 | Charley Hoffman | 16 | 99 | 0 | 2,743 | ||
189 | 189 | Brian Gay | 14 | 90 | 0 | 2,752 | ||
190 | 197 | Wesley Bryan | 12 | 85 | 0 | 2,757 | ||
191 | 190 | Camilo Villegas | 17 | 85 | 0 | 2,757 | ||
192 | 191 | Austin Cook | 17 | 85 | 0 | 2,757 | ||
193 | 192 | Lee Westwood | 8 | 84 | 0 | 2,758 | ||
194 | 193 | Nick Hardy | 13 | 84 | 0 | 2,758 | ||
195 | 194 | Brandon Hagy | 22 | 83 | 0 | 2,759 | ||
196 | 195 | Jimmy Walker | 14 | 83 | 0 | 2,759 | ||
197 | 196 | Jim Knous | 12 | 82 | 0 | 2,760 | ||
198 | 198 | Richy Werenski | 19 | 81 | 0 | 2,761 | ||
199 | 208 | David Skinns | 16 | 81 | 0 | 2,761 | ||
200 | 199 | Bronson Burgoon | 13 | 80 | 0 | 2,762 | ||
201 | 200 | Kyle Stanley | 18 | 80 | 0 | 2,762 | ||
202 | 201 | Robert Garrigus | 7 | 79 | 0 | 2,763 | ||
203 | 202 | Henrik Stenson | 10 | 78 | 0 | 2,764 | ||
204 | 203 | Jim Herman | 15 | 75 | 0 | 1 | 2,767 | |
205 | 204 | Seung-Yul Noh | 16 | 74 | 0 | 2,768 | ||
206 | 205 | Aaron Baddeley | 7 | 73 | 0 | 2,769 | ||
207 | 207 | Jared Wolfe | 17 | 73 | 0 | 2,769 | ||
208 | 206 | Scott Gutschewski | 15 | 71 | 0 | 2,771 | ||
209 | 211 | Kiradech Aphibarnrat | 13 | 62 | 0 | 2,780 | ||
210 | 212 | Peter Uihlein | 15 | 62 | 0 | 2,780 | ||
211 | 209 | William McGirt | 11 | 62 | 0 | 2,780 | ||
212 | 210 | Grayson Murray | 5 | 62 | 0 | 2,780 | ||
213 | 213 | Dawie van der Walt | 17 | 59 | 0 | 2,783 | ||
214 | 214 | Chesson Hadley | 21 | 58 | 0 | 2,784 | ||
215 | 215 | David Lingmerth | 5 | 50 | 0 | 2,792 | ||
216 | 216 | Scott Brown | 8 | 47 | 0 | 2,795 | ||
217 | 217 | Phil Mickelson | 4 | 44 | 0 | 2,798 | ||
218 | 218 | Jason Dufner | 13 | 40 | 0 | 2,802 | ||
219 | 219 | Bryson DeChambeau | 5 | 40 | 0 | 2,802 | ||
220 | 220 | Mark Hensby | 3 | 40 | 0 | 1 | 2,802 | |
221 | 221 | Bo Van Pelt | 9 | 35 | 0 | 2,807 | ||
222 | 222 | Ryan Moore | 8 | 34 | 0 | 2,808 | ||
223 | 223 | Brett Drewitt | 15 | 32 | 0 | 2,810 | ||
224 | 224 | Harris English | 5 | 32 | 0 | 2,810 | ||
225 | 225 | Michael Kim | 4 | 29 | 0 | 2,813 | ||
226 | 226 | Ryan Blaum | 2 | 27 | 0 | 2,815 | ||
227 | 227 | Chris Stroud | 7 | 25 | 0 | 2,817 | ||
228 | 228 | Greg Chalmers | 5 | 23 | 0 | 2,819 | ||
229 | 229 | Ricky Barnes | 5 | 23 | 0 | 2,819 | ||
230 | 230 | Joshua Creel | 14 | 19 | 0 | 2,823 | ||
231 | 231 | David Hearn | 7 | 17 | 0 | 2,825 | ||
232 | 232 | Jonas Blixt | 13 | 15 | 0 | 2,827 | ||
233 | 233 | D.A. Points | 6 | 13 | 0 | 2,829 | ||
234 | 234 | Padraig Harrington | 3 | 12 | 0 | 2,830 | ||
235 | 235 | Jim Furyk | 2 | 12 | 0 | 2,830 | ||
236 | 236 | Johnson Wagner | 4 | 12 | 0 | 2,830 | ||
237 | 237 | Tiger Woods | 1 | 11 | 0 | 2,831 | ||
238 | 238 | D.J. Trahan | 6 | 11 | 0 | 2,831 | ||
239 | 239 | Sangmoon Bae | 6 | 9 | 0 | 2,833 | ||
240 | 240 | Martin Kaymer | 3 | 8 | 0 | 2,834 | ||
241 | 241 | Bo Hoag | 10 | 6 | 0 | 2,836 | ||
242 | 242 | Fabián Gómez | 5 | 5 | 0 | 2,837 | ||
243 | 243 | Davis Love III | 5 | 3 | 0 | 2,839 | ||
T244 | T244 | Ben Crane | 5 | 3 | 0 | 2,839 | ||
T244 | T244 | John Senden | 2 | 3 | 0 | 2,839 | ||
246 | 246 | Arjun Atwal | 3 | 3 | 0 | 2,839 | ||
247 | 247 | Jay Haas | 1 | 3 | 0 | 2,839 | ||
T248 | T248 | Brian Davis | 2 | 3 | 0 | 2,839 | ||
T248 | T248 | Derek Ernst | 3 | 3 | 0 | 2,839 | ||
T248 | T248 | Richard Johnson | 5 | 3 | 0 | 2,839 | ||
251 | 251 | John Merrick | 4 | 3 | 0 | 2,839 | ||
252 | 252 | Kevin Stadler | 6 | 2 | 0 | 2,840 | ||
253 | 253 | Ryuji Imada | 3 | 2 | 0 | 2,840 | ||
254 | 254 | Matt Every | 3 | 2 | 0 | 2,840 |
